Minimum Requirements: | ||||||||||
Notes: | 1. With no block or parry, druids get hit a lot more than warriors and paladins… fortunately mitigated by insane armor. | |||||||||
2. Dodge stats are a must for druids so don't overlook agi. Stamina is great but healers would rather you dodge than take a hit. | ||||||||||
Heath: | 12000 | |||||||||
Armor | 20000 | |||||||||
Defense:* | 415 | |||||||||
Dodge: | 30% | |||||||||
*Assumes you have maxed out Survival of the Fittest talent, otherwise at 415 you will be crittable. | ||||||||||
| Gear Suggestions: Most of the gearing for a druid in dire bear for comes from talents, so the key for gearing is stacking agility (dodge) and stamina (health). | ||||||||||
| Weapon: | Location | DPS | Str | Sta | Agi | Hit | Crit | AP | ||
Staff of Beasts | Nag Quest | 60.2 | 45 | 30 | 375 | |||||
Gladiator's Maul | PvP | 68.8 | 32 | 48 | 20 | 35 | 894 | |||
| Helm: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Styling Purple Hat | Crafted | 232 | 45 | 48 | ||||||
Cowl of the Guiltless | BM | 237 | 28 | 30 | 52 | |||||
| Shoulders: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Shoulderpads of Assasination | SH | 219 | 25 | 25 | 42 | YY | ||||
Gladiator's Dragonhide Spaulders | PvP | 331 | 33 | 17 | RY | |||||
| Chest: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Heavy Clefthoof Vest | Crafted | 500 | 45 | 24 | YYB | |||||
| Back: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Cloak of Eternity | Crafted | 76 | 36 | 23 | ||||||
Thoriumweave Cloak | Mech | 390 | 35 | |||||||
| Wrist: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Vindicator's Dragonhide Bracers | PvP | 236 | 22 | 29 | 22 | R | ||||
| Gloves: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Wastewalker Gloves | Shalls | 183 | 33 | 32 | 16 | RY | ||||
Verdant Gloves | SMV Quest | 393 | 26 | 27 | 14 | |||||
| Belt: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Naaru Belt of Precision | TK Quest | 164 | 25 | 15 | 21 | 44 | ||||
Manimals Cinch | SMV Quest | 348 | 23 | 24 | 12 | |||||
| Legs: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Heavy Clefthoof Leggings | Crafted | 503 | 33 | 29 | BYB | |||||
| Feet: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | AP | Sockets |
Heavy Clefthoof Boots | Crafted | 394 | 30 | 21 | YB | |||||
| Neck: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | Sockets | |
Necklace of the Deep | Crafted | 20 | 21 | RR | ||||||
Strength of the Untamed | Rep Reward | 27 | 19 | 18 | ||||||
| Ring: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | ||
Andormu's Tear | BM Quest | 10 | 26 | |||||||
Iron Band of the Unbreakable | OH | 170 | 27 | 17 | ||||||
Elementium Band of the Sentry | Arc | 24 | 20 | 19 | ||||||
Delicate Eternium Ring | Crafted | 15 | 25 | 16 | ||||||
| Trinket: | Location | Armor | Str | Sta | Agi | Hit | Def | |||
Regal Protectorate | Hellfire Quest | 26 | ||||||||
Dabiri's Enigma | Neth Quest | 30 | ||||||||
Adamantine Figurine | Slabs | 32 | ||||||||
| Idol: | ||||||||||
Idol of the Wild | Hellfire Quest | |||||||||
Gladiator's Idol of Resolve | PvP | |||||||||
Edited by Botemedel at April 9th, 2008 - 3:00 pm
