Minimum Requirements: | ||||||||||||||
Notes: | 1. Heath and armor are un-buffed. | |||||||||||||
2. 490 defense is a minimum, but def contributes to avoidance stats so don’t neglect it entirely to build stamina. | ||||||||||||||
3. Although there is no minimum, don't forget hit rating---important for building rage especially as off-tank. | ||||||||||||||
4. You need to have and bring a half-way decent dps gear set. | ||||||||||||||
Heath: | 10000 | |||||||||||||
Mana: | 4000 | |||||||||||||
Armor | 12000 | |||||||||||||
Defense: | 490 | |||||||||||||
Spell Damage: | 150 | |||||||||||||
Parry:* | >16.5% | |||||||||||||
Dodge:* | >16.5% | |||||||||||||
Block:* | >16.5% | |||||||||||||
*The key with these stats is to have the sum of parry, dodge, and block be greater than 50%. | ||||||||||||||
| Gear Suggestions: Grinding KoT rep to get the continuum blade is really worth it---great stats for the pally tank and you can get timewarden's leggings at the same time. | ||||||||||||||
| Weapon: | Location | DPS | Sta | Agi | Int | Hit | Def | Spell Dam | ||||||
Continuum Blade | Rep Reward | 30 | 11 | 8 | 121 | |||||||||
Gromtor's Charge | SMV Quest | 67.2 | 7 | 30 | 11 | |||||||||
| Shield: | Location | Armor | Block Val | Sta | Int | Def | Block Rat | Spell Dam | Sockets | |||||
Netherwing Protector's Shield | SMV Quest | 3615 | 103 | 22 | 15 | 15 | ||||||||
Ogrila Aegis | Rep Reward | 3806 | 109 | 18 | 23 | RR | ||||||||
Shield of the Wayward Footman | AH | 3329 | 71 | 24 | 16 | 18 | ||||||||
Merc Gladiator's Barrier | Arena | 5727 | 152 | 27 | 19 | 33 | ||||||||
Gladiator's Shield Wall | PvP | 5197 | 134 | 45 | ||||||||||
| Helm: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Felsteel Helm | Crafted | 1284 | 27 | 33 | RBB | |||||||||
Myrmidon's Headdress | SV Quest | 946 | 17 | 37 | 33 | MR | ||||||||
Greathelm of the Unbreakable | Shalls | 922 | 36 | 48 | 30 | |||||||||
Helm of the Righteous | Mech | 946 | 30 | 20 | 21 | 23 | 6 | MY | ||||||
| Shoulders: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Warchief's Mantle | OH Quest | 786 | 23 | 27 | 18 | RY | ||||||||
Spaulder's of the Righteous | Slabs | 873 | 22 | 22 | 20 | 15 | RB | |||||||
| Chest: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Breastplate of the Righteous | SV | 1164 | 30 | 28 | 20 | 23 | RYB | |||||||
Breastplate of the Warbringer | Nag Quest | 1048 | 45 | 30 | 31 | |||||||||
Jade-Skull Brestplate | Mech | 1164 | 30 | 50 | 25 | 23 | ||||||||
| Back: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Cloak of Eternity | Crafted | 76 | 36 | 23 | ||||||||||
Devilshark Cape | SV | 78 | 22 | 20 | 18 | 29 | ||||||||
| Wrist: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Sha'tari Wrought Armguards | Slabs Quest | 509 | 20 | 18 | 12 | Y | ||||||||
Junior Technician 3rd Grade Bracers | Neth Quest | 436 | 24 | 10 | 11 | 11 | ||||||||
| Gloves: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Felsteel Gloves | Crafted | 943 | 27 | 25 | BR | |||||||||
Gauntlets of the Righteous | Shalls | 728 | 17 | 22 | 20 | 19 | 21 | 7 | RY | |||||
| Belt: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Sha'tari Vindicator Waistguard | TK Quest | 655 | 33 | 20 | 24 | 29 | ||||||||
Girdle of the Lost Vindicator | Neth Quest | 590 | 18 | 39 | 18 | |||||||||
| Legs: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Felsteel Leggings | Crafted | 1257 | 39 | 33 | YRB | |||||||||
Timewarden's Leggings | Rep Reward | 1019 | 57 | 18 | 11 | RYB | ||||||||
Leggings of the Righteous | BM | 1019 | 27 | 24 | 26 | 28 | 10 | |||||||
| Feet: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Flesh Beasts Metal Greaves | MT Quest | 680 | 25 | 18 | 28 | |||||||||
| Neck: | Location | Armor | Str | Sta | Int | Hit | Def | Dodge | Parry | Block Rat | Block Val | Spell Dam | MP5 | Sockets |
Thalodian's Charm | Neth Quest | 37 | 15 | 15 | ||||||||||
Strength of the Untamed | Rep Reward | 27 | 19 | 18 | ||||||||||
| Ring: | Location | Armor | Str | Sta | Agi | Hit | Def | Dodge | Parry | Block Rat | Block Val | |||
Andormu's Tear | BM Quest | 10 | 26 | 18 | ||||||||||
Iron Band of the Unbreakable | OH | 170 | 27 | 17 | ||||||||||
Elementium Band of the Sentry | Arc | 24 | 20 | 19 | ||||||||||
Delicate Eternium Ring | Crafted | 15 | 25 | 16 | ||||||||||
| Trinket: | Location | Armor | Str | Sta | Agi | Hit | Def | |||||||
Regal Protectorate | Hellfire Quest | 26 | ||||||||||||
Dabiri's Enigma | Neth Quest | 30 | ||||||||||||
Adamantine Figurine | Slabs | 32 | ||||||||||||
Edited by Botemedel at April 9th, 2008 - 3:07 pm

